Lochaline to Fishnish Ferry (Summer)
The ferry runs from Lochaline in Morvern to Fishnish on the east coast of Mull (about six miles north of Craignure).
The information below is provided as a guide only, and you should check with Caledonian MacBrayne for exact timings. Tel: 0800 066 5000 / 01860 340258.
No booking, arrive at least ten minutes before sailing time. Times & Distances on Mull
Summer Timetable
29 March - 20 October 2024
click for winter timetableDay | Lochaline to Fishnish (Mull) | Fishnish (Mull) to Lochaline | Notes | ||
---|---|---|---|---|---|
Depart | Arrive | Depart | Arrive | ||
Mon to Sat |
0700 | 0718 | 0725 | 0743 | Note A |
0745 | 0803 | 0810 | 0828 | ||
0845 | 0903 | 0910 | 0928 | ||
0940 | 0958 | 1000 | 1018 | ||
1025 | 1043 | 1045 | 1103 | ||
1110 | 1128 | 1130 | 1148 | ||
1155 | 1213 | 1215 | 1233 | ||
1245 | 1303 | 1310 | 1328 | ||
1425 | 1443 | 1450 | 1508 | ||
1515 | 1533 | 1540 | 1558 | Note A | |
1600 | 1618 | 1625 | 1643 | ||
1645 | 1703 | 1710 | 1728 | ||
1755 | 1813 | 1815 | 1833 | ||
1835 | 1853 | 1900 | 1918 | Note B | |
Sun | 0845 | 0903 | 0910 | 0928 | |
1000 | 1018 | 1025 | 1043 | ||
1045 | 1103 | 1110 | 1128 | ||
1245 | 1133 | 1310 | 1328 | ||
1345 | 1403 | 1410 | 1428 | ||
1445 | 1503 | 1510 | 1528 | ||
1600 | 1618 | 1625 | 1643 | ||
1645 | 1703 | 1710 | 1728 | ||
1745 | 1803 | 1805 | 1823 | ||
top of table top of page |
Notes:
- [A] Passenger numbers may be restricted
- [B] Does not operate during October
Craignure office telephone: 01860 340258
Fares
Single and return fares are available.
Passenger (inc driver) £2.40/4.80; Cars £7.15/14.30
See Calmac for further details
Other Car Ferries to and from Mull
There are also Calmac car ferries from Oban to Craignure (Mull), and Kilchoan (Ardnamurchan) to Tobermory (Mull). For Iona you take the ferry from Fionnphort (Mull). Check with Caledonian MacBrayne for bookings and fare options.